WASHINGTON COUNTY ELECTRONIC
 
DART ASSOCIATION
 
724 - 228 - 1988

 

                     STEP UP TO THE LINE

Dartboard Standings File for WED501 - Wednesday 501 Fall 2011

Report Date: 11/24/2011

League: WED501, Wednesday 501 Fall 2011

Report Date: 11/24/2011

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: A         |
 EAGLES GREATEST II  |   180 |  150 |     30 |
 CRAZY CREW          |   180 |  129 |     51 |
 LAST MINUTE         |   180 |  118 |     62 |
 EAGLES BUNCH        |   180 |  112 |     68 |
 TIPS N BEER         |   180 |  103 |     77 |
 PROJECT THUNDERDOME |   180 |  102 |     78 |
 STATION             |   180 |   91 |     89 |
 DEEZ NUTZ           |   180 |   90 |     90 |
 KNUCKIN FUTZ        |   180 |   90 |     90 |
 WILD BUNCH          |   180 |   66 |    114 |
 DART BITCHES        |   180 |   65 |    115 |
 CRITTER CREW        |   180 |   55 |    125 |
 PLAYERS R US        |   180 |   53 |    127 |
 THAT JUST HAPPENED  |   180 |   36 |    144 |
---------------------+-------+------+--------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 EAGLES GREATEST II  | CRITTER CREW        | 11/16/2011 |   12 |    15 |   15 |      0 |        0 |
 LAST MINUTE         | THAT JUST HAPPENED  | 11/16/2011 |   12 |    15 |   15 |      0 |        0 |
 CRAZY CREW          | WILD BUNCH          | 11/16/2011 |   12 |    15 |   14 |      1 |        0 |
 TIPS N BEER         | STATION             | 11/16/2011 |   12 |    15 |   12 |      3 |        0 |
 DART BITCHES        | EAGLES BUNCH        | 11/16/2011 |   12 |    15 |   12 |      3 |        0 |
 DEEZ NUTZ           | PLAYERS R US        | 11/16/2011 |   12 |    15 |   12 |      3 |        0 |
 KNUCKIN FUTZ        | PROJECT THUNDERDOME | 11/16/2011 |   12 |    15 |   10 |      5 |        0 |
 PROJECT THUNDERDOME | KNUCKIN FUTZ        | 11/16/2011 |   12 |    15 |    5 |     10 |        0 |
 STATION             | TIPS N BEER         | 11/16/2011 |   12 |    15 |    3 |     12 |        0 |
 EAGLES BUNCH        | DART BITCHES        | 11/16/2011 |   12 |    15 |    3 |     12 |        0 |
 PLAYERS R US        | DEEZ NUTZ           | 11/16/2011 |   12 |    15 |    3 |     12 |        0 |
 WILD BUNCH          | CRAZY CREW          | 11/16/2011 |   12 |    15 |    1 |     14 |        0 |
 CRITTER CREW        | EAGLES GREATEST II  | 11/16/2011 |   12 |    15 |    0 |     15 |        0 |
 THAT JUST HAPPENED  | LAST MINUTE         | 11/16/2011 |   12 |    15 |    0 |     15 |       15 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

 Player          | Team                | PPD   | Improvement |
-----------------+---------------------+-------+-------------+
 MR B            | DART BITCHES        | 26.37 |        5.76 |
-----------------+---------------------+-------+-------------+
 Player          | Team                | PPD   | Improvement |
-----------------+---------------------+-------+-------------+
 MARK JONES      | TIPS N BEER         | 21.84 |        3.59 |
 RON MARKLE      | KNUCKIN FUTZ        | 26.59 |        2.85 |
 BUTCHIE CRAIG   | TIPS N BEER         | 21.04 |        2.42 |
 CHAD CRAWFORD   | PROJECT THUNDERDOME | 25.47 |        2.22 |
 Charles Studt   | EAGLES BUNCH        | 20.81 |        1.64 |
 LEE DENMEN      | CRITTER CREW        | 16.58 |        1.29 |
 SYLVIA MARKLE   | KNUCKIN FUTZ        | 18.87 |        1.21 |
 TRACEY DENMAN   | CRITTER CREW        | 15.21 |        0.92 |
 TED BURK        | TIPS N BEER         | 20.11 |        0.78 |
 DAVID BROOKS SR | STATION             | 20.63 |        0.68 |
 MELODY CONNER   | DART BITCHES        | 14.52 |        0.62 |
 APRIL LASH      | DART BITCHES        | 16.93 |        0.60 |
 BOBBY HERRING   | WILD BUNCH          | 14.26 |        0.58 |
 BOBBY OWENS     | DEEZ NUTZ           | 29.08 |        0.30 |
-----------------+---------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SIDNEY VAUGHN     | EAGLES GREATEST II  | 30.39 |  40 |  15 |  26 |   2 |   1 |   5 |  58 |   0 |   0 |   0 |   0 |
 BOB MARSHMAN      | PROJECT THUNDERDOME | 29.86 |  24 |  15 |  13 |   0 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOBBY OWENS       | DEEZ NUTZ           | 28.94 |  16 |  11 |   2 |   0 |   0 |   7 |  36 |   0 |   0 |   0 |   0 |
 STEVEN THOMPSON   | EAGLES GREATEST II  | 28.89 |  80 |  39 |  63 |   0 |   1 |   1 | 116 |   0 |   0 |   0 |   0 |
 BILL PATMON       | EAGLES GREATEST II  | 26.59 |  96 |  32 |  27 |   0 |   0 |   1 | 142 |   0 |   0 |   0 |   0 |
 MELVIN SWEENEY    | EAGLES GREATEST II  | 26.53 |  64 |  25 |  23 |   0 |   0 |   0 | 104 |   0 |   0 |   0 |   0 |
 BILL KILLMEYER    | EAGLES GREATEST II  | 26.24 |  96 |  39 |  34 |   0 |   0 |   1 | 139 |   0 |   0 |   0 |   0 |
 JOSH MEYER        | PROJECT THUNDERDOME | 25.78 |  88 |  30 |  26 |   0 |   0 |   0 | 137 |   0 |   0 |   0 |   0 |
 DWAYNE HAMPSON    | DEEZ NUTZ           | 24.37 |  88 |  27 |  12 |   0 |   0 |   6 | 120 |   0 |   0 |   0 |   0 |
 KARL HEYMAN       | CRAZY CREW          | 24.08 |  88 |  39 |  22 |   0 |   0 |   0 | 125 |   0 |   0 |   0 |   0 |
 RON MARKLE        | KNUCKIN FUTZ        | 24.02 |  80 |  29 |  14 |   0 |   0 |   2 | 110 |   0 |   0 |   0 |   0 |
 Bill Loughry      | EAGLES BUNCH        | 23.66 |   8 |   2 |   3 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 CHAD CRAWFORD     | PROJECT THUNDERDOME | 23.45 |  88 |  29 |  15 |   0 |   0 |   0 | 106 |   0 |   0 |   0 |   0 |
 DAVE LOSKO        | PROJECT THUNDERDOME | 23.02 |  96 |  21 |  20 |   0 |   0 |   0 | 115 |   0 |   0 |   0 |   0 |
 ERIC CUSHENBERRY  | LAST MINUTE         | 22.82 |  88 |  31 |  15 |   0 |   0 |   0 | 110 |   0 |   0 |   0 |   0 |
 BILL HAMPSON      | DEEZ NUTZ           | 22.80 |  16 |   2 |   2 |   0 |   0 |   1 |  15 |   0 |   0 |   0 |   0 |
 JIM MAY           | CRAZY CREW          | 22.57 |  88 |  26 |  12 |   0 |   0 |   0 | 109 |   0 |   0 |   0 |   0 |
 DAVE PRYOR        | STATION             | 22.48 |  96 |  35 |  18 |   0 |   0 |   0 | 127 |   0 |   0 |   0 |   0 |
 KEVIN GRIFFITH    | DEEZ NUTZ           | 22.46 |  56 |  12 |   8 |   0 |   0 |   0 |  65 |   0 |   0 |   0 |   0 |
 AL YOUNG          | TIPS N BEER         | 22.23 |  96 |  34 |  18 |   0 |   0 |   0 | 123 |   0 |   0 |   0 |   0 |
 CARL JENKINS      | STATION             | 22.23 |  80 |  16 |  15 |   0 |   0 |   0 |  97 |   0 |   0 |   0 |   0 |
 David Studt       | EAGLES BUNCH        | 22.18 |  64 |  17 |   9 |   0 |   0 |   0 |  80 |   0 |   0 |   0 |   0 |
 MR B              | DART BITCHES        | 21.05 |  96 |  27 |  21 |   0 |   0 |   0 | 101 |   0 |   0 |   0 |   0 |
 John Borda        | EAGLES BUNCH        | 20.96 |   8 |   2 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 FRED ELLIS        | LAST MINUTE         | 20.56 |  80 |  22 |   6 |   0 |   0 |   0 |  79 |   0 |   0 |   0 |   0 |
 JASON MARKLE      | KNUCKIN FUTZ        | 20.40 |  96 |  36 |  14 |   1 |   0 |   1 |  98 |   0 |   0 |   0 |   0 |
 JOHN HOLMES       | TIPS N BEER         | 20.18 |  32 |   5 |   5 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 SHAWN HENDERSON   | CRAZY CREW          | 20.18 |  88 |  27 |   8 |   0 |   0 |   0 |  78 |   0 |   0 |   0 |   0 |
 DAVID BROOKS SR   | STATION             | 20.00 |  96 |  21 |   4 |   1 |   0 |   1 |  86 |   0 |   0 |   0 |   0 |
 JOE MILLER        | PLAYERS R US        | 20.00 |  16 |   0 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 BILL              | THAT JUST HAPPENED  | 19.98 |  32 |   6 |   9 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 BILL KIMMEY       | LAST MINUTE         | 19.84 |  88 |  30 |  11 |   0 |   0 |   0 |  80 |   0 |   0 |   0 |   0 |
 JOE RUSCELLO      | STATION             | 19.78 |  96 |  18 |   9 |   0 |   0 |   0 |  82 |   0 |   0 |   0 |   0 |
 TED BURK          | TIPS N BEER         | 19.44 |  56 |  14 |   3 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 Charles Studt     | EAGLES BUNCH        | 19.34 |  72 |  25 |   4 |   0 |   0 |   0 |  69 |   0 |   0 |   0 |   0 |
 LOUIE BALLS       | THAT JUST HAPPENED  | 19.18 |  56 |  20 |   5 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 BUTCHIE CRAIG     | TIPS N BEER         | 18.82 |  88 |  23 |   8 |   0 |   0 |   0 |  64 |   0 |   0 |   0 |   0 |
 STEPHANIE MAY     | CRAZY CREW          | 18.65 |  88 |  22 |   5 |   0 |   0 |   2 |  62 |   0 |   0 |   0 |   0 |
 MARK JONES        | TIPS N BEER         | 18.58 |  80 |  18 |   6 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 BOB GUZZELL       | LAST MINUTE         | 18.58 |  88 |  19 |  10 |   0 |   0 |   0 |  60 |   0 |   0 |   0 |   0 |
 GLENN FINK        | EAGLES GREATEST II  | 18.43 |   8 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 STEVE HUTCHINSON  | TIPS N BEER         | 18.37 |   8 |   0 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 IKE               | TIPS N BEER         | 18.04 |   8 |   2 |   0 |   0 |   1 |   1 |   4 |   0 |   0 |   0 |   0 |
 MONTANA           | KNUCKIN FUTZ        | 18.03 |   8 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Chuck Marth       | EAGLES BUNCH        | 17.90 |  88 |  22 |   4 |   0 |   0 |   1 |  55 |   0 |   0 |   0 |   0 |
 ROSIE YOUNG       | EAGLES BUNCH        | 17.80 |  80 |  19 |   1 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEYKA LOUGHRY     | EAGLES BUNCH        | 17.76 |  24 |   5 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 SYLVIA MARKLE     | KNUCKIN FUTZ        | 17.76 |  88 |  13 |   6 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   0 |
 JOE HARVEY        | DEEZ NUTZ           | 17.48 |  88 |  15 |   3 |   0 |   0 |   1 |  51 |   0 |   0 |   0 |   0 |
 KENNY GORMAN      | TIPS N BEER         | 17.27 |  16 |   3 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 VAL               | THAT JUST HAPPENED  | 17.22 |  24 |   0 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 FACE              | PLAYERS R US        | 17.21 |  72 |  14 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 TIM SANDERS       | THAT JUST HAPPENED  | 17.13 |  16 |   4 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 EASTON            | THAT JUST HAPPENED  | 16.95 |  24 |   3 |   1 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 COREY HENDERSON   | WILD BUNCH          | 16.74 |  88 |  31 |   1 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 KALYA CUNNINGHAM  | DART BITCHES        | 16.63 |  88 |  15 |   1 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |
 GEORGE HOLLENBACH | WILD BUNCH          | 16.53 |  48 |  14 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 JOE SANPIETRO     | WILD BUNCH          | 16.51 |  16 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 APRIL LASH        | DART BITCHES        | 16.38 |  96 |  15 |   1 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 DAWN BROCK        | DEEZ NUTZ           | 16.24 |  88 |   8 |   3 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 WILL INGERSOLL    | DART BITCHES        | 16.15 |   8 |   0 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JIM COLE SR       | CRITTER CREW        | 15.98 |  96 |  16 |   2 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 MIKE EMLER        | WILD BUNCH          | 15.84 |  16 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BOBBY OHARE       | CRITTER CREW        | 15.83 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 SALLY WISE        | LAST MINUTE         | 15.63 |   8 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ALAN ENGEL        | EAGLES BUNCH        | 15.47 |   8 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SUE MEGYESY       | STATION             | 15.46 |  16 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LEE DENMEN        | CRITTER CREW        | 15.37 |  96 |  11 |   0 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JESSE MEYER       | PROJECT THUNDERDOME | 15.35 |  88 |   7 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 RACHEAL           | THAT JUST HAPPENED  | 15.28 |   8 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BEV MAY           | CRITTER CREW        | 14.93 |  88 |  10 |   0 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 JEREMY MARKLE     | KNUCKIN FUTZ        | 14.83 |  16 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 APRIL GARNETT     | PLAYERS R US        | 14.81 |  56 |   9 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 BOBBY MARTH       | KNUCKIN FUTZ        | 14.63 |  96 |   5 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 JARON             | PLAYERS R US        | 14.50 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 John Cossu        | PLAYERS R US        | 14.47 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TURTLE            | THAT JUST HAPPENED  | 14.40 |  48 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 PAUL              | THAT JUST HAPPENED  | 14.39 |   8 |   0 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TRACEY DENMAN     | CRITTER CREW        | 14.34 |  96 |  15 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 JUSTIN TWARDON    | PLAYERS R US        | 14.27 |  16 |   0 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 PAM HENDERSON     | WILD BUNCH          | 14.15 |  96 |   7 |   0 |   0 |   0 |   1 |  20 |   0 |   0 |   0 |   0 |
 ANGIE WISE        | PLAYERS R US        | 13.99 |  88 |  10 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 MELODY CONNER     | DART BITCHES        | 13.95 |  96 |   8 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 TASHA WALDEN      | PLAYERS R US        | 13.94 |  72 |   5 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 BECKY             | THAT JUST HAPPENED  | 13.93 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JP                | PLAYERS R US        | 13.92 |   8 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 STEFFY            | WILD BUNCH          | 13.89 |  80 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 BOBBY HERRING     | WILD BUNCH          | 13.81 |  32 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ERICA BIRD        | WILD BUNCH          | 13.30 |   8 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHIRLEY COSSU     | PLAYERS R US        | 12.96 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing