WASHINGTON COUNTY ELECTRONIC
 
DART ASSOCIATION
 
724 - 228 - 1988

 

                     STEP UP TO THE LINE

Dartboard Standings File for COMBO - Monday Combo Fall 2011

Report Date: 11/30/2011

League: COMBO, Monday Combo Fall 2011

Report Date: 11/30/2011

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: A          |
 SLEEPERS             |   180 |  117 |     63 |
 WHERES THE BEER      |   180 |  116 |     64 |
 SPOT ME A FIFTY      |   180 |  114 |     66 |
 SHOOT EM UP          |   180 |  107 |     73 |
 BOOM HERE WE IZ      |   180 |  106 |     74 |
 DEAD BUNNIES         |   180 |   96 |     84 |
 L M F A O            |   180 |   93 |     87 |
 BOOD SHOW            |   180 |   91 |     89 |
 WIN HERE WIN THERE   |   180 |   89 |     91 |
 WHOS YOUR DADDY      |   180 |   88 |     92 |
 HATTRICKS            |   180 |   85 |     95 |
 DOWN ON THE KORNER   |   180 |   83 |     97 |
 ITS ALL GOOD         |   180 |   82 |     98 |
 PROJECTILE DYSFUNCTN |   180 |   80 |    100 |
 KINGS N QUEEN        |   180 |   75 |    105 |
 PIT CREW             |   180 |   64 |    116 |
----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 JUST ONE MORE        |   180 |   60 |    120 |
 PURPLE COBRAS        |    60 |   14 |     46 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 WHERES THE BEER      | ITS ALL GOOD         | 11/21/2011 |   12 |    15 |   13 |      2 |        0 |
 SHOOT EM UP          | WIN HERE WIN THERE   | 11/28/2011 |   13 |    15 |   11 |      4 |        0 |
 SLEEPERS             | PIT CREW             | 11/28/2011 |   13 |    15 |    9 |      6 |        0 |
 DEAD BUNNIES         | JUST ONE MORE        | 11/28/2011 |   13 |    15 |    9 |      6 |        0 |
 WHOS YOUR DADDY      | DOWN ON THE KORNER   | 11/28/2011 |   13 |    15 |    9 |      6 |        0 |
 SPOT ME A FIFTY      | L M F A O            | 11/28/2011 |   13 |    15 |    9 |      6 |        0 |
 ITS ALL GOOD         | PROJECTILE DYSFUNCTN | 11/28/2011 |   13 |    15 |    8 |      7 |        0 |
 BOOM HERE WE IZ      | KINGS N QUEEN        | 11/28/2011 |   13 |    15 |    8 |      7 |        0 |
 BOOD SHOW            | HATTRICKS            | 11/28/2011 |   13 |    15 |    8 |      7 |        0 |
 HATTRICKS            | BOOD SHOW            | 11/28/2011 |   13 |    15 |    7 |      8 |        0 |
 KINGS N QUEEN        | BOOM HERE WE IZ      | 11/28/2011 |   13 |    15 |    7 |      8 |        0 |
 PROJECTILE DYSFUNCTN | ITS ALL GOOD         | 11/28/2011 |   13 |    15 |    7 |      8 |        0 |
 L M F A O            | SPOT ME A FIFTY      | 11/28/2011 |   13 |    15 |    6 |      9 |        0 |
 DOWN ON THE KORNER   | WHOS YOUR DADDY      | 11/28/2011 |   13 |    15 |    6 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 JUST ONE MORE        | DEAD BUNNIES         | 11/28/2011 |   13 |    15 |    6 |      9 |        0 |
 PIT CREW             | SLEEPERS             | 11/28/2011 |   13 |    15 |    6 |      9 |        0 |
 WIN HERE WIN THERE   | SHOOT EM UP          | 11/28/2011 |   13 |    15 |    4 |     11 |        0 |
 PURPLE COBRAS        | DEAD BUNNIES         | 10/02/2011 |    4 |    15 |    0 |     15 |       15 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

 Player          | Team                 | MPR  | Improvement |
-----------------+----------------------+------+-------------+
 GERALD COMEDY   | SHOOT EM UP          | 2.53 |        0.72 |
 BOBBIJO TURNER  | PROJECTILE DYSFUNCTN | 2.47 |        0.62 |
 CARLA RICHARDS  | SPOT ME A FIFTY      | 3.54 |        0.58 |
 TED BURK        | DOWN ON THE KORNER   | 2.57 |        0.44 |
 BUTCHIE CRAIG   | KINGS N QUEEN        | 2.61 |        0.44 |
 HARRY RIVERIA   | SPOT ME A FIFTY      | 2.58 |        0.42 |
 DEYKA LOUGHRY   | WIN HERE WIN THERE   | 2.27 |        0.41 |
 BOB MARSHMAN    | BOOM HERE WE IZ      | 4.13 |        0.41 |
 MARIAN ASHLEY   | DEAD BUNNIES         | 2.08 |        0.39 |
 LUANN SVITEK    | L M F A O            | 2.28 |        0.33 |
 BOB FONZI       | WIN HERE WIN THERE   | 2.43 |        0.32 |
 TRACEY DENMAN   | BOOD SHOW            | 1.71 |        0.22 |
-----------------+----------------------+------+-------------+
 Player          | Team                 | MPR  | Improvement |
-----------------+----------------------+------+-------------+
 DUSTIN WESTCOTT | PIT CREW             | 2.21 |        0.22 |
 DREENA BUCKHOLT | JUST ONE MORE        | 1.71 |        0.21 |
 JOHN SVITEK     | L M F A O            | 2.74 |        0.19 |
-----------------+----------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOB MARSHMAN        | BOOM HERE WE IZ      | 3.75 |  48 |  27 |  13 |   5 |   0 |  49 |  12 |  22 |   0 |   5 |
 CRAIG IDDINGS       | WHERES THE BEER      | 3.61 |  42 |  21 |  10 |   8 |   0 |  24 |  16 |  16 |   1 |   3 |
 BOBBY OWENS         | WHERES THE BEER      | 3.14 |  34 |  14 |   9 |   4 |   0 |  14 |   8 |   9 |   0 |   0 |
 JOSH MEYER          | DEAD BUNNIES         | 3.02 |  40 |  19 |   5 |   1 |   0 |  21 |  17 |   7 |   3 |   2 |
 CARLA RICHARDS      | SPOT ME A FIFTY      | 3.02 |  38 |  16 |  10 |   1 |   0 |  13 |  10 |  11 |   0 |   1 |
 STEVEN THOMPSON     | WHERES THE BEER      | 2.98 |  11 |   2 |   4 |   1 |   0 |   9 |   3 |   1 |   0 |   0 |
 Scott Liles         | PROJECTILE DYSFUNCTN | 2.96 |  28 |  10 |   3 |   0 |   0 |  18 |   9 |   3 |   0 |   1 |
 JACK NEWBOWER       | ITS ALL GOOD         | 2.92 |  38 |  13 |   8 |   5 |   0 |  17 |   8 |   9 |   0 |   2 |
 ERIC CUSHENBERRY    | BOOD SHOW            | 2.90 |   4 |   3 |   1 |   1 |   0 |   2 |   1 |   1 |   0 |   0 |
 MIKE SHERMAN        | BOOM HERE WE IZ      | 2.87 |   7 |   1 |   4 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 JASON LAUZE         | WIN HERE WIN THERE   | 2.87 |   4 |   2 |   1 |   0 |   0 |   4 |   0 |   3 |   0 |   0 |
 B B KELLEY          | SHOOT EM UP          | 2.72 |   3 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ROB WILKINS         | SHOOT EM UP          | 2.72 |  41 |  15 |   8 |   0 |   0 |  14 |  10 |   9 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BILL KILLMEYER      | SLEEPERS             | 2.71 |  39 |  19 |  10 |   2 |   0 |  22 |   7 |   5 |   0 |   0 |
 BP                  | WIN HERE WIN THERE   | 2.67 |   6 |   1 |   1 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 BRIAN BEDILLION     | HATTRICKS            | 2.67 |  42 |  10 |   7 |   2 |   1 |  22 |   7 |   4 |   0 |   0 |
 CHAD CRAWFORD       | DEAD BUNNIES         | 2.62 |  37 |  10 |  10 |   0 |   0 |  17 |  13 |   5 |   0 |   0 |
 KARL HEYMAN         | HATTRICKS            | 2.60 |  41 |   9 |  11 |   0 |   0 |  26 |   7 |   6 |   0 |   1 |
 MATT THOMAS         | WHOS YOUR DADDY      | 2.58 |   4 |   0 |   3 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 JOHN SVITEK         | L M F A O            | 2.56 |  42 |  14 |   9 |   2 |   0 |  25 |   6 |   5 |   0 |   1 |
 JOED WEIGNER        | WHOS YOUR DADDY      | 2.52 |  38 |  10 |   7 |   0 |   0 |  16 |   6 |   2 |   0 |   0 |
 ANNA SECKA          | PROJECTILE DYSFUNCTN | 2.50 |  40 |  12 |   8 |   1 |   0 |  18 |   5 |   3 |   0 |   0 |
 DAVE LOSKO          | BOOM HERE WE IZ      | 2.48 |  42 |  13 |  16 |   0 |   0 |  16 |  11 |   4 |   0 |   2 |
 DON KING            | DOWN ON THE KORNER   | 2.46 |  41 |  13 |   3 |   1 |   0 |  13 |   6 |   3 |   0 |   0 |
 RAY AYRES           | WHERES THE BEER      | 2.45 |  36 |  11 |  15 |   3 |   0 |  17 |   7 |   5 |   1 |   1 |
 DONNIE CUNNINGHAM   | KINGS N QUEEN        | 2.44 |  30 |   5 |   7 |   1 |   0 |   4 |   6 |   4 |   0 |   2 |
 JIM MAY             | BOOD SHOW            | 2.39 |  42 |  14 |  10 |   2 |   0 |  23 |   9 |   4 |   0 |   0 |
 JACKIE NICHOLS      | DEAD BUNNIES         | 2.37 |  14 |   5 |   6 |   1 |   0 |   4 |   1 |   1 |   0 |   2 |
 TODD ANDREWS        | JUST ONE MORE        | 2.36 |  43 |  12 |   7 |   3 |   0 |  14 |   2 |   3 |   0 |   0 |
 CURTIS GRIFFITH     | HATTRICKS            | 2.35 |  44 |  15 |   9 |   1 |   1 |  14 |   6 |   5 |   0 |   3 |
 BILL PATMON         | L M F A O            | 2.35 |   7 |   4 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SCOTT TRAVERSE      | PIT CREW             | 2.32 |  32 |   8 |   7 |   2 |   0 |  14 |   3 |   2 |   0 |   0 |
 KENNY               | KINGS N QUEEN        | 2.29 |   4 |   0 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Bill Loughry        | WIN HERE WIN THERE   | 2.27 |  37 |  11 |   7 |   0 |   0 |  15 |  10 |   2 |   0 |   0 |
 DWAYNE HAMPSON      | SLEEPERS             | 2.25 |  41 |  14 |  15 |   0 |   0 |   9 |   5 |   2 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ED WRUBLESKI        | SPOT ME A FIFTY      | 2.24 |  39 |  11 |  10 |   0 |   0 |   9 |   5 |   2 |   0 |   1 |
 ALAN YOUNG          | SHOOT EM UP          | 2.24 |  43 |  14 |  11 |   1 |   0 |  13 |  11 |   4 |   1 |   0 |
 HARRY RIVERIA       | SPOT ME A FIFTY      | 2.24 |  24 |   4 |  10 |   1 |   0 |   3 |   1 |   2 |   0 |   0 |
 DONALD STARK        | WHOS YOUR DADDY      | 2.24 |  33 |   9 |   5 |   0 |   0 |   7 |   4 |   3 |   0 |   0 |
 PETE MC CULLOUGH JR | ITS ALL GOOD         | 2.23 |  35 |  13 |   7 |   4 |   0 |   7 |   3 |   4 |   0 |   0 |
 BILL WAYMAN         | SPOT ME A FIFTY      | 2.23 |  25 |  10 |  10 |   0 |   1 |   3 |   4 |   1 |   0 |   0 |
 B MAC               | WHOS YOUR DADDY      | 2.20 |  10 |   3 |   2 |   1 |   0 |   4 |   2 |   0 |   0 |   0 |
 BUTCHIE CRAIG       | KINGS N QUEEN        | 2.19 |  38 |   9 |   4 |   0 |   0 |   7 |   3 |   4 |   1 |   0 |
 KENNY WRIGHT        | ITS ALL GOOD         | 2.17 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TED BURK            | DOWN ON THE KORNER   | 2.17 |  41 |   9 |  14 |   0 |   0 |  18 |   4 |   3 |   0 |   0 |
 DAN SAVILLE         | PURPLE COBRAS        | 2.16 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TANNER NOLAN        | PIT CREW             | 2.15 |   7 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BOB FONZI           | WIN HERE WIN THERE   | 2.14 |  44 |  13 |  10 |   2 |   0 |  17 |   5 |   2 |   0 |   0 |
 JUSTIN ADAMS        | WHOS YOUR DADDY      | 2.13 |  42 |  13 |  10 |   1 |   1 |  11 |   1 |   1 |   0 |   0 |
 BILL HAMPSON        | SLEEPERS             | 2.12 |  44 |  14 |  15 |   2 |   0 |  15 |   2 |   1 |   0 |   1 |
 BRANDON ABRUZZI     | BOOM HERE WE IZ      | 2.12 |  32 |   9 |   6 |   0 |   1 |   8 |   5 |   4 |   0 |   0 |
 BJ JOHNSON          | BOOD SHOW            | 2.09 |  22 |   7 |   7 |   0 |   0 |   6 |   1 |   3 |   0 |   0 |
 SEAN TURNER         | PROJECTILE DYSFUNCTN | 2.05 |  13 |   4 |   2 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 JOHNNY PENNY        | PURPLE COBRAS        | 2.02 |   7 |   0 |   1 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 CINNAMON HUSTON     | SHOOT EM UP          | 2.02 |  42 |  10 |  14 |   2 |   0 |  10 |   6 |   2 |   1 |   1 |
 DUSTIN WESTCOTT     | PIT CREW             | 2.02 |  39 |   5 |   9 |   0 |   0 |  15 |   4 |   3 |   0 |   0 |
 COOLEY              | PURPLE COBRAS        | 2.00 |   3 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHARLES PATTERSON   | DOWN ON THE KORNER   | 1.98 |   4 |   3 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LUANN SVITEK        | L M F A O            | 1.98 |  43 |  10 |   9 |   1 |   0 |  11 |   5 |   1 |   0 |   1 |
 DAVE NEWMAN         | KINGS N QUEEN        | 1.95 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOHN SCOTT          | PIT CREW             | 1.89 |  36 |   8 |   5 |   0 |   0 |   7 |   7 |   2 |   0 |   0 |
 DEYKA LOUGHRY       | WIN HERE WIN THERE   | 1.89 |  43 |   8 |  13 |   0 |   0 |  14 |   3 |   0 |   0 |   0 |
 BOBBIJO TURNER      | PROJECTILE DYSFUNCTN | 1.88 |  43 |   7 |   8 |   1 |   0 |  10 |   5 |   0 |   0 |   1 |
 John Borda          | PIT CREW             | 1.88 |   4 |   0 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |
 GERALD COMEDY       | SHOOT EM UP          | 1.88 |  39 |   9 |  17 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
 MAX PHILLIPS        | JUST ONE MORE        | 1.86 |  41 |   6 |   9 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 JOE SECKA           | PROJECTILE DYSFUNCTN | 1.85 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 STEPHANIE MAY       | BOOD SHOW            | 1.83 |  42 |   9 |   8 |   0 |   0 |  12 |   5 |   2 |   0 |   0 |
 DAVE MORGAN         | PURPLE COBRAS        | 1.82 |   4 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHAWN HENDERSON     | BOOD SHOW            | 1.82 |  42 |  10 |  14 |   0 |   0 |   5 |   4 |   2 |   0 |   0 |
 TONY GLASS          | L M F A O            | 1.81 |  39 |   8 |   9 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 RAY PRATT           | PURPLE COBRAS        | 1.80 |  11 |   3 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RON KNOTTS          | SPOT ME A FIFTY      | 1.78 |  28 |   6 |   7 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 DENNIS ROBINSON     | DOWN ON THE KORNER   | 1.78 |  39 |   8 |  10 |   1 |   0 |   7 |   6 |   1 |   0 |   0 |
 CASEY DILL          | BOOM HERE WE IZ      | 1.77 |  39 |   7 |  18 |   0 |   0 |   8 |   5 |   1 |   0 |   1 |
 DREW BINDER         | PIT CREW             | 1.73 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MARIAN ASHLEY       | DEAD BUNNIES         | 1.72 |  35 |   5 |  15 |   0 |   0 |   4 |   4 |   2 |   0 |   0 |
 DAWN BROCK          | DEAD BUNNIES         | 1.71 |  21 |   2 |   5 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 MARY TOWARD         | ITS ALL GOOD         | 1.71 |  38 |   8 |  12 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHRIS KOPP          | WIN HERE WIN THERE   | 1.70 |  34 |   6 |   9 |   0 |   0 |   7 |   1 |   2 |   0 |   0 |
 MARSHA HAMPSON      | SLEEPERS             | 1.66 |  44 |  10 |  17 |   0 |   0 |   7 |   3 |   1 |   1 |   0 |
 MICHELLE ZINGER     | WHERES THE BEER      | 1.66 |  45 |   7 |  17 |   1 |   0 |   8 |   2 |   1 |   0 |   0 |
 BETH KING           | DOWN ON THE KORNER   | 1.64 |  43 |   5 |  10 |   1 |   0 |   9 |   2 |   1 |   0 |   0 |
 APRIL LASH          | KINGS N QUEEN        | 1.63 |  40 |   7 |   8 |   0 |   0 |   6 |   1 |   2 |   0 |   0 |
 KALYA CUNNINGHAM    | KINGS N QUEEN        | 1.61 |  39 |   7 |   7 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 MARK JONES          | KINGS N QUEEN        | 1.59 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MELISSA LILES       | PROJECTILE DYSFUNCTN | 1.59 |  41 |   3 |  15 |   0 |   0 |   7 |   3 |   3 |   0 |   0 |
 JOHN                | PURPLE COBRAS        | 1.56 |   7 |   1 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 TINA CLEMENS        | WHOS YOUR DADDY      | 1.53 |  41 |   4 |  12 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 CARLA MC CULLOUGH   | ITS ALL GOOD         | 1.52 |  39 |   6 |  13 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 TRACEY DENMAN       | BOOD SHOW            | 1.52 |  16 |   1 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DREENA BUCKHOLT     | JUST ONE MORE        | 1.52 |  41 |   6 |   3 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 KAREN GLASS         | L M F A O            | 1.46 |  37 |   5 |  12 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 TOMMI LEASURE       | PIT CREW             | 1.46 |  31 |   5 |   6 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 EARL                | KINGS N QUEEN        | 1.45 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JEAN ALLEN          | HATTRICKS            | 1.39 |  38 |   2 |   9 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 AMIE PUCKLUS        | PURPLE COBRAS        | 1.35 |   7 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LEAHANN ANDREWS     | JUST ONE MORE        | 1.22 |  43 |   2 |   7 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
 LISA NEWELL         | PIT CREW             | 1.22 |  13 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 HEATHER RYAN        | PURPLE COBRAS        | 1.17 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSE MEYER         | DEAD BUNNIES         | 1.16 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MEL                 | HATTRICKS            | 1.02 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MELODY CONNER       | KINGS N QUEEN        | 1.00 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

 Player            | Team            | PPD   | Improvement |
-------------------+-----------------+-------+-------------+
 CARLA RICHARDS    | SPOT ME A FIFTY | 31.46 |        7.59 |
 KAREN GLASS       | L M F A O       | 20.33 |        5.98 |
 JOHN SVITEK       | L M F A O       | 27.77 |        5.85 |
 KALYA CUNNINGHAM  | KINGS N QUEEN   | 22.31 |        5.79 |
 GERALD COMEDY     | SHOOT EM UP     | 21.18 |        3.70 |
 TINA CLEMENS      | WHOS YOUR DADDY | 20.43 |        3.64 |
 TOMMI LEASURE     | PIT CREW        | 17.80 |        3.32 |
 ALAN YOUNG        | SHOOT EM UP     | 22.92 |        2.68 |
 JACK NEWBOWER     | ITS ALL GOOD    | 27.16 |        2.44 |
 DONNIE CUNNINGHAM | KINGS N QUEEN   | 23.19 |        2.07 |
 MAX PHILLIPS      | JUST ONE MORE   | 20.16 |        1.68 |
 ED WRUBLESKI      | SPOT ME A FIFTY | 23.45 |        1.54 |
 DREENA BUCKHOLT   | JUST ONE MORE   | 17.52 |        1.43 |
 TRACEY DENMAN     | BOOD SHOW       | 15.62 |        1.39 |
-------------------+-----------------+-------+-------------+
 Player            | Team            | PPD   | Improvement |
-------------------+-----------------+-------+-------------+
 HARRY RIVERIA     | SPOT ME A FIFTY | 21.34 |        1.23 |
-------------------+-----------------+-------+-------------+

All X01 games, sorted by PPD:

 Player              | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOB MARSHMAN        | BOOM HERE WE IZ      | 30.43 |  48 |  20 |  23 |   0 |   0 |   3 |  55 |   3 |   0 |   1 |   7 |
 CRAIG IDDINGS       | WHERES THE BEER      | 29.38 |  54 |  29 |  23 |   0 |   0 |   4 |  57 |   2 |   5 |   5 |   2 |
 STEVEN THOMPSON     | WHERES THE BEER      | 27.28 |  13 |   4 |   4 |   0 |   0 |   0 |  10 |   1 |   0 |   0 |   3 |
 BOBBY OWENS         | WHERES THE BEER      | 26.85 |  46 |  18 |   6 |   0 |   0 |   6 |  53 |   0 |   0 |   1 |   2 |
 B B KELLEY          | SHOOT EM UP          | 26.39 |   5 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 BILL PATMON         | L M F A O            | 25.94 |   9 |   5 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 JASON LAUZE         | WIN HERE WIN THERE   | 25.79 |   4 |   3 |   2 |   0 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 Scott Liles         | PROJECTILE DYSFUNCTN | 25.43 |  28 |  15 |   6 |   0 |   0 |   1 |  27 |   0 |   1 |   3 |   1 |
 ROB WILKINS         | SHOOT EM UP          | 24.99 |  55 |  19 |   9 |   0 |   0 |   0 |  51 |   0 |   1 |   2 |   5 |
 JACK NEWBOWER       | ITS ALL GOOD         | 24.97 |  50 |  18 |  10 |   0 |   0 |   1 |  48 |   1 |   0 |   1 |   2 |
 CARLA RICHARDS      | SPOT ME A FIFTY      | 24.40 |  50 |  11 |  10 |   0 |   0 |   1 |  46 |   0 |   0 |   2 |   2 |
 MIKE SHERMAN        | BOOM HERE WE IZ      | 24.34 |   9 |   5 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   1 |
 BILL KILLMEYER      | SLEEPERS             | 24.31 |  57 |  23 |   7 |   0 |   0 |   0 |  48 |   1 |   0 |   1 |   3 |
 JOSH MEYER          | DEAD BUNNIES         | 23.92 |  48 |  18 |   9 |   0 |   0 |   0 |  44 |   0 |   1 |   3 |   4 |
 BP                  | WIN HERE WIN THERE   | 23.82 |  10 |   6 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
---------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KENNY WRIGHT        | ITS ALL GOOD         | 23.80 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BILL WAYMAN         | SPOT ME A FIFTY      | 23.30 |  31 |   5 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   1 |
 TODD ANDREWS        | JUST ONE MORE        | 23.21 |  53 |  13 |   9 |   0 |   0 |   1 |  41 |   0 |   0 |   1 |   1 |
 BRIAN BEDILLION     | HATTRICKS            | 22.84 |  54 |  12 |   5 |   0 |   0 |   0 |  46 |   0 |   0 |   0 |   2 |
 COOLEY              | PURPLE COBRAS        | 22.67 |   5 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DONALD STARK        | WHOS YOUR DADDY      | 22.66 |  39 |  12 |   5 |   0 |   0 |   2 |  32 |   0 |   0 |   0 |   1 |
 JOHN SVITEK         | L M F A O            | 22.26 |  54 |  16 |   4 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   1 |
 Bill Loughry        | WIN HERE WIN THERE   | 22.20 |  59 |  18 |  10 |   0 |   1 |   2 |  37 |   0 |   0 |   3 |   2 |
 MARK JONES          | KINGS N QUEEN        | 22.20 |   4 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 B MAC               | WHOS YOUR DADDY      | 22.14 |  14 |   5 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 DWAYNE HAMPSON      | SLEEPERS             | 22.13 |  55 |  15 |   4 |   0 |   0 |   1 |  32 |   0 |   0 |   2 |   2 |
 KARL HEYMAN         | HATTRICKS            | 22.13 |  55 |  22 |   5 |   0 |   0 |   0 |  38 |   0 |   0 |   1 |   1 |
