WASHINGTON COUNTY ELECTRONIC
 
DART ASSOCIATION
 
724 - 228 - 1988

 

                     STEP UP TO THE LINE

Dartboard Standings File for COMBO - MONDAY FALL COMBO 2012

Report Date: 02/02/2012

League: COMBO, MONDAY FALL COMBO 2012

Report Date: 02/02/2012

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: A          |
 THE DILLCIDIN FACTOR |    30 |   23 |      7 |
 SLEEPERS             |    30 |   22 |      8 |
 SHOOT EM UP          |    30 |   19 |     11 |
 DOWN ON THE KORNER   |    30 |   16 |     14 |
 HAT TRICKS           |    30 |   16 |     14 |
 DONKEY PUNCHN DARTS  |    30 |   16 |     14 |
 KING N QUEENS        |    30 |   15 |     15 |
 DEAD BUNNIES         |    30 |   15 |     15 |
 SPOT ME A FIFTY      |    30 |   14 |     16 |
 ITS ALL GOOD         |    30 |   13 |     17 |
 BEAST AND COMPANY    |    15 |   13 |      2 |
 FUNK YOUR FACE       |    30 |   13 |     17 |
 JUST ONE MORE        |    30 |   13 |     17 |
 PIT CREW             |    30 |   11 |     19 |
 LAST MINUTE          |    30 |   10 |     20 |
 50 PLUS YARD PLAYERS |    30 |   10 |     20 |
----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 3 CHICKS W 1 DICK    |    15 |    1 |     14 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 THE DILLCIDIN FACTOR | 3 CHICKS W 1 DICK    | 01/30/2012 |    2 |    15 |   14 |      1 |        0 |
 BEAST AND COMPANY    | PIT CREW             | 01/23/2012 |    1 |    15 |   13 |      2 |        0 |
 SLEEPERS             | 50 PLUS YARD PLAYERS | 01/30/2012 |    2 |    15 |   11 |      4 |        0 |
 DEAD BUNNIES         | SPOT ME A FIFTY      | 01/30/2012 |    2 |    15 |   11 |      4 |        0 |
 FUNK YOUR FACE       | HAT TRICKS           | 01/30/2012 |    2 |    15 |   10 |      5 |        0 |
 PIT CREW             | DONKEY PUNCHN DARTS  | 01/30/2012 |    2 |    15 |    9 |      6 |        0 |
 KING N QUEENS        | LAST MINUTE          | 01/30/2012 |    2 |    15 |    9 |      6 |        0 |
 ITS ALL GOOD         | DOWN ON THE KORNER   | 01/30/2012 |    2 |    15 |    8 |      7 |        0 |
 JUST ONE MORE        | SHOOT EM UP          | 01/30/2012 |    2 |    15 |    8 |      7 |        0 |
 SHOOT EM UP          | JUST ONE MORE        | 01/30/2012 |    2 |    15 |    7 |      8 |        0 |
 DOWN ON THE KORNER   | ITS ALL GOOD         | 01/30/2012 |    2 |    15 |    7 |      8 |        0 |
 LAST MINUTE          | KING N QUEENS        | 01/30/2012 |    2 |    15 |    6 |      9 |        0 |
 DONKEY PUNCHN DARTS  | PIT CREW             | 01/30/2012 |    2 |    15 |    6 |      9 |        0 |
 HAT TRICKS           | FUNK YOUR FACE       | 01/30/2012 |    2 |    15 |    5 |     10 |        0 |
 SPOT ME A FIFTY      | DEAD BUNNIES         | 01/30/2012 |    2 |    15 |    4 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 50 PLUS YARD PLAYERS | SLEEPERS             | 01/30/2012 |    2 |    15 |    4 |     11 |        0 |
 3 CHICKS W 1 DICK    | THE DILLCIDIN FACTOR | 01/30/2012 |    2 |    15 |    1 |     14 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for Cricket / 200 games, Week 2, sorted by MPR Improvement:

 Player            | Team                | MPR  | Improvement |
-------------------+---------------------+------+-------------+
 CHAD CRAWFORD     | DEAD BUNNIES        | 3.42 |        1.09 |
 LEAHANN ANDREWS   | JUST ONE MORE       | 1.92 |        0.83 |
 KENNY GORMAN      | KING N QUEENS       | 2.10 |        0.78 |
 CHRIS KOPP        | DONKEY PUNCHN DARTS | 1.85 |        0.68 |
 JOHN SCOTT        | PIT CREW            | 2.55 |        0.64 |
 BOB FONZI         | DONKEY PUNCHN DARTS | 1.92 |        0.59 |
 JOHN HOLMES       | KING N QUEENS       | 2.33 |        0.57 |
 CARLA MC CULLOUGH | ITS ALL GOOD        | 1.52 |        0.52 |
 BRIAN BEDILLION   | HAT TRICKS          | 2.59 |        0.51 |
 JANETTE BARNI     | LAST MINUTE         | 1.50 |        0.50 |
 TRACEY DENMAN     | KING N QUEENS       | 1.68 |        0.46 |
 ERIC CUSHENBERRY  | LAST MINUTE         | 2.28 |        0.42 |
 RON KNOTTS        | SPOT ME A FIFTY     | 2.14 |        0.39 |
 ROB WILKINS       | SHOOT EM UP         | 3.35 |        0.39 |
-------------------+---------------------+------+-------------+
 Player            | Team                | MPR  | Improvement |
-------------------+---------------------+------+-------------+
 TODD ANDREWS      | JUST ONE MORE       | 2.93 |        0.37 |
-------------------+---------------------+------+-------------+

Cricket / 200 games, sorted by MPR:

 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOB MARSHMAN      | THE DILLCIDIN FACTOR | 3.78 |   8 |   6 |   2 |   0 |   0 |   6 |   3 |   4 |   0 |   0 |
 SIDNEY VAUGHN     | SHOOT EM UP          | 3.33 |   3 |   0 |   3 |   0 |   0 |   1 |   0 |   2 |   0 |   1 |
 DWAYNE HAMPSON    | SLEEPERS             | 3.20 |   7 |   3 |   3 |   0 |   0 |   3 |   3 |   2 |   0 |   0 |
 ROB WILKINS       | SHOOT EM UP          | 3.11 |   8 |   4 |   2 |   0 |   0 |   5 |   1 |   1 |   0 |   2 |
 Scott Liles       | FUNK YOUR FACE       | 3.00 |   4 |   0 |   0 |   1 |   0 |   3 |   3 |   1 |   0 |   0 |
 CHAD CRAWFORD     | DEAD BUNNIES         | 3.00 |   7 |   2 |   2 |   0 |   0 |   3 |   4 |   2 |   0 |   0 |
 JOSH MEYER        | DEAD BUNNIES         | 2.86 |   7 |   4 |   0 |   0 |   0 |   5 |   1 |   2 |   0 |   0 |
 BILL KILLMEYER    | SLEEPERS             | 2.76 |   7 |   4 |   0 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 CARLA RICHARDS    | SPOT ME A FIFTY      | 2.76 |   7 |   0 |   3 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |
 TODD ANDREWS      | JUST ONE MORE        | 2.74 |   6 |   4 |   2 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 JACK NEWBOWER     | ITS ALL GOOD         | 2.69 |   7 |   3 |   0 |   0 |   0 |   2 |   3 |   2 |   0 |   0 |
 Bill Loughry      | DONKEY PUNCHN DARTS  | 2.67 |   7 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   1 |
 MATT SPICER       | FUNK YOUR FACE       | 2.59 |   4 |   2 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |
 DAVE LOSKO        | THE DILLCIDIN FACTOR | 2.56 |   7 |   3 |   3 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |
 KARL HEYMAN       | 50 PLUS YARD PLAYERS | 2.56 |   6 |   3 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 B B KELLEY        | SHOOT EM UP          | 2.55 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |
 DREW BINDER       | PIT CREW             | 2.55 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 DEYKA LOUGHRY     | DONKEY PUNCHN DARTS  | 2.44 |   3 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 DON KING          | DOWN ON THE KORNER   | 2.43 |   7 |   2 |   2 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 SHAWN HENDERSON   | BEAST AND COMPANY    | 2.41 |   3 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ED WRUBLESKI      | SPOT ME A FIFTY      | 2.37 |   7 |   2 |   0 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 BRIAN BEDILLION   | HAT TRICKS           | 2.34 |   8 |   3 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 BRANDON ABRUZZI   | THE DILLCIDIN FACTOR | 2.32 |   7 |   2 |   2 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 PETE MCCOLLUGH JR | ITS ALL GOOD         | 2.28 |   7 |   3 |   0 |   1 |   0 |   2 |   1 |   1 |   0 |   0 |
 ALAN YOUNG        | 50 PLUS YARD PLAYERS | 2.26 |   8 |   1 |   4 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 MELISSA LILES     | FUNK YOUR FACE       | 2.25 |   7 |   3 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 JOHN SCOTT        | PIT CREW             | 2.24 |   7 |   1 |   1 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 SEAN TURNER       | FUNK YOUR FACE       | 2.23 |   6 |   1 |   2 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 RON MARKLE        | HAT TRICKS           | 2.20 |   6 |   1 |   3 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 DUSTIN WESCOTT    | PIT CREW             | 2.14 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CINNAMON HUSTON   | SHOOT EM UP          | 2.13 |   8 |   3 |   2 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 BOBBIJO TURNER    | DONKEY PUNCHN DARTS  | 2.11 |   4 |   0 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JIMMIE DAVIS      | 3 CHICKS W 1 DICK    | 2.10 |   4 |   1 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 TED BURK          | DOWN ON THE KORNER   | 2.09 |   7 |   2 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 MARY TOWARD       | ITS ALL GOOD         | 2.02 |   7 |   0 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ERIC CUSHENBERRY  | LAST MINUTE          | 2.02 |   7 |   4 |   0 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 JASON MARKLE      | HAT TRICKS           | 2.00 |   7 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN HOLMES       | KING N QUEENS        | 1.98 |   7 |   3 |   1 |   1 |   0 |   1 |   1 |   1 |   0 |   0 |
 BILL KIMMEY       | LAST MINUTE          | 1.98 |   7 |   0 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JEAN ALLEN        | HAT TRICKS           | 1.93 |   7 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RON KNOTTS        | SPOT ME A FIFTY      | 1.93 |   7 |   0 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ROB KELLEY        | SHOOT EM UP          | 1.90 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BILL WAYMAN       | SPOT ME A FIFTY      | 1.90 |   7 |   3 |   0 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 JIM MAY           | BEAST AND COMPANY    | 1.88 |   4 |   2 |   1 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 KATIE STROOP      | FUNK YOUR FACE       | 1.85 |   7 |   0 |   3 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 DAWN BROCK        | DEAD BUNNIES         | 1.82 |   7 |   1 |   2 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 CHUCK HASKEY      | BEAST AND COMPANY    | 1.78 |   3 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KENNY GORMAN      | KING N QUEENS        | 1.78 |   7 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 NAKIA KING        | 3 CHICKS W 1 DICK    | 1.78 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CASEY DILL        | THE DILLCIDIN FACTOR | 1.77 |   6 |   0 |   4 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |
 MAX PHILLIPS      | JUST ONE MORE        | 1.77 |   8 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DREENA BUCKHOLT   | JUST ONE MORE        | 1.76 |   8 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 MARSHA HAMPSON    | SLEEPERS             | 1.76 |   7 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Karen Davis       | 3 CHICKS W 1 DICK    | 1.75 |   4 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DAVE COMFORT      | LAST MINUTE          | 1.72 |   7 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 BILL HAMPSON      | SLEEPERS             | 1.71 |   7 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAVID BROOKS JR   | 50 PLUS YARD PLAYERS | 1.71 |   8 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 BOB FONZI         | DONKEY PUNCHN DARTS  | 1.65 |   7 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEPHANIE MAY     | BEAST AND COMPANY    | 1.65 |   4 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHRIS KOPP        | DONKEY PUNCHN DARTS  | 1.63 |   7 |   0 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DENNIS ROBINSON   | DOWN ON THE KORNER   | 1.59 |   7 |   2 |   2 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 ANGIE WISE        | 3 CHICKS W 1 DICK    | 1.50 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Chuck Marth       | PIT CREW             | 1.50 |   3 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 MARIAN ASHLEY     | DEAD BUNNIES         | 1.49 |   7 |   1 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TRACEY DENMAN     | KING N QUEENS        | 1.45 |   7 |   0 |   4 |   0 |   0 |   2 |   0 |   0 |   1 |   0 |
 LEAHANN ANDREWS   | JUST ONE MORE        | 1.40 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JANETTE BARNI     | LAST MINUTE          | 1.29 |   7 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BETH KING         | DOWN ON THE KORNER   | 1.25 |   7 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 EVELYN FRANGOULES | PIT CREW             | 1.25 |   7 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CARLA MC CULLOUGH | ITS ALL GOOD         | 1.23 |   7 |   1 |   3 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 CURTIS SLYMAN     | PIT CREW             | 1.18 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KAREN Q           | 50 PLUS YARD PLAYERS | 1.12 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 APRIL LASH        | KING N QUEENS        | 0.99 |   7 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TINA WEINZEN      | 50 PLUS YARD PLAYERS | 0.89 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 2, sorted by PPD Improvement:

 Player            | Team                 | PPD   | Improvement |
-------------------+----------------------+-------+-------------+
 CHAD CRAWFORD     | DEAD BUNNIES         | 26.92 |        7.26 |
-------------------+----------------------+-------+-------------+
 Player            | Team                 | PPD   | Improvement |
-------------------+----------------------+-------+-------------+
 ROB WILKINS       | SHOOT EM UP          | 26.69 |        6.98 |
 BOB FONZI         | DONKEY PUNCHN DARTS  | 22.24 |        6.98 |
 JOHN SCOTT        | PIT CREW             | 21.66 |        5.77 |
 DENNIS ROBINSON   | DOWN ON THE KORNER   | 21.38 |        5.47 |
 TODD ANDREWS      | JUST ONE MORE        | 23.81 |        4.68 |
 DREENA BUCKHOLT   | JUST ONE MORE        | 17.59 |        4.38 |
 DON KING          | DOWN ON THE KORNER   | 22.96 |        4.09 |
 BOB MARSHMAN      | THE DILLCIDIN FACTOR | 30.71 |        4.04 |
 JASON MARKLE      | HAT TRICKS           | 24.88 |        3.73 |
 PETE MCCOLLUGH JR | ITS ALL GOOD         | 22.16 |        3.44 |
 MAX PHILLIPS      | JUST ONE MORE        | 18.21 |        2.95 |
 EVELYN FRANGOULES | PIT CREW             | 12.86 |        2.18 |
 CHRIS KOPP        | DONKEY PUNCHN DARTS  | 18.47 |        2.01 |
 MARY TOWARD       | ITS ALL GOOD         | 16.76 |        1.46 |
-------------------+----------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player            | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SIDNEY VAUGHN     | SHOOT EM UP          | 28.89 |   5 |   4 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   2 |
 BOB MARSHMAN      | THE DILLCIDIN FACTOR | 28.54 |   8 |   6 |   4 |   0 |   0 |   0 |   9 |   0 |   1 |   0 |   1 |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH MEYER        | DEAD BUNNIES         | 25.05 |   9 |   3 |   2 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 CARLA RICHARDS    | SPOT ME A FIFTY      | 24.96 |   9 |   2 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   1 |
 DWAYNE HAMPSON    | SLEEPERS             | 24.57 |   9 |   3 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 BILL KILLMEYER    | SLEEPERS             | 23.78 |   9 |   6 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   1 |   0 |
 JOHN HOLMES       | KING N QUEENS        | 23.73 |   9 |   4 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 BRANDON ABRUZZI   | THE DILLCIDIN FACTOR | 23.69 |   9 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 MATT SPICER       | FUNK YOUR FACE       | 23.22 |   4 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ROB WILKINS       | SHOOT EM UP          | 22.97 |   8 |   4 |   2 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   2 |
 JASON MARKLE      | HAT TRICKS           | 22.62 |   9 |   1 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ERIC CUSHENBERRY  | LAST MINUTE          | 22.45 |   9 |   3 |   3 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 ALAN YOUNG        | 50 PLUS YARD PLAYERS | 22.43 |   8 |   2 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   1 |   0 |
 CHAD CRAWFORD     | DEAD BUNNIES         | 22.42 |   9 |   4 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   1 |
 RON MARKLE        | HAT TRICKS           | 22.35 |  10 |   6 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JIM MAY           | BEAST AND COMPANY    | 22.32 |   4 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JACK NEWBOWER     | ITS ALL GOOD         | 22.30 |   9 |   4 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 KARL HEYMAN       | 50 PLUS YARD PLAYERS | 22.30 |  10 |   1 |   2 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Bill Loughry      | DONKEY PUNCHN DARTS  | 22.07 |   9 |   0 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 NAKIA KING        | 3 CHICKS W 1 DICK    | 21.85 |   5 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BRIAN BEDILLION   | HAT TRICKS           | 21.57 |   8 |   2 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   1 |   0 |
 DUSTIN WESCOTT    | PIT CREW             | 21.50 |   5 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Scott Liles       | FUNK YOUR FACE       | 21.39 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BILL WAYMAN       | SPOT ME A FIFTY      | 21.26 |   9 |   4 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ED WRUBLESKI      | SPOT ME A FIFTY      | 21.15 |   9 |   2 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   1 |
 TODD ANDREWS      | JUST ONE MORE        | 21.09 |  10 |   2 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 PETE MCCOLLUGH JR | ITS ALL GOOD         | 20.56 |   9 |   1 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 DEYKA LOUGHRY     | DONKEY PUNCHN DARTS  | 20.55 |   5 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DON KING          | DOWN ON THE KORNER   | 20.50 |   9 |   5 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 TED BURK          | DOWN ON THE KORNER   | 20.31 |   9 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DREW BINDER       | PIT CREW             | 19.79 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 STEPHANIE MAY     | BEAST AND COMPANY    | 19.53 |   4 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ROB KELLEY        | SHOOT EM UP          | 19.35 |   5 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MELISSA LILES     | FUNK YOUR FACE       | 19.06 |   9 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 B B KELLEY        | SHOOT EM UP          | 18.74 |  10 |   1 |   0 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DENNIS ROBINSON   | DOWN ON THE KORNER   | 18.65 |   9 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 CURTIS SLYMAN     | PIT CREW             | 18.46 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAVE LOSKO        | THE DILLCIDIN FACTOR | 18.25 |   9 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 RON KNOTTS        | SPOT ME A FIFTY      | 18.21 |   9 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 SHAWN HENDERSON   | BEAST AND COMPANY    | 18.19 |   5 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JOHN SCOTT        | PIT CREW             | 17.93 |   9 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   1 |   0 |   1 |
 BOB FONZI         | DONKEY PUNCHN DARTS  | 17.85 |   9 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   1 |
 DAVID BROOKS JR   | 50 PLUS YARD PLAYERS | 17.82 |   8 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHUCK HASKEY      | BEAST AND COMPANY    | 17.52 |   5 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KATIE STROOP      | FUNK YOUR FACE       | 17.34 |   9 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHRIS KOPP        | DONKEY PUNCHN DARTS  | 17.21 |   9 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MARIAN ASHLEY     | DEAD BUNNIES         | 17.17 |   9 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CARLA MC CULLOUGH | ITS ALL GOOD         | 17.14 |   9 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 BILL HAMPSON      | SLEEPERS             | 17.14 |   9 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 SEAN TURNER       | FUNK YOUR FACE       | 17.01 |  10 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Chuck Marth       | PIT CREW             | 16.80 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MAX PHILLIPS      | JUST ONE MORE        | 16.67 |   8 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 DAWN BROCK        | DEAD BUNNIES         | 16.61 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KENNY GORMAN      | KING N QUEENS        | 16.33 |   9 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 BILL KIMMEY       | LAST MINUTE          | 16.18 |   9 |   0 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
