WASHINGTON COUNTY ELECTRONIC
 
DART ASSOCIATION
 
724 - 228 - 1988

 

                     STEP UP TO THE LINE

Dartboard Standings File for 501 - WEDNESDAY SPRING 501 2012

Report Date: 02/02/2012

League: 501, WEDNESDAY SPRING 501 2012

Report Date: 02/02/2012

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: A         |
 EAGLES GREATEST III |    30 |   29 |      1 |
 PROJECT THUNDERDOME |    30 |   22 |      8 |
 DEEZ NUTZ           |    30 |   22 |      8 |
 TIPS N BEER         |    30 |   21 |      9 |
 CRAZY CREW          |    30 |   19 |     11 |
 HERE FOR FUN        |    30 |   17 |     13 |
 AGAINST THE ODDS    |    30 |   14 |     16 |
 UNKNOWNS            |    30 |   10 |     20 |
 DART BITCHES        |    30 |   10 |     20 |
 PLAYER R US         |    30 |    7 |     23 |
 WOLF PACK           |    30 |    5 |     25 |
 BEERS B4 BULLEYES   |    30 |    4 |     26 |
---------------------+-------+------+--------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 EAGLES GREATEST III | WOLF PACK           | 02/01/2012 |    2 |    15 |   14 |      1 |        0 |
 TIPS N BEER         | BEERS B4 BULLEYES   | 02/01/2012 |    2 |    15 |   11 |      4 |        0 |
 DART BITCHES        | PLAYER R US         | 02/01/2012 |    2 |    15 |   10 |      5 |        0 |
 DEEZ NUTZ           | HERE FOR FUN        | 02/01/2012 |    2 |    15 |    9 |      6 |        0 |
 AGAINST THE ODDS    | UNKNOWNS            | 02/01/2012 |    2 |    15 |    9 |      6 |        0 |
 CRAZY CREW          | PROJECT THUNDERDOME | 02/01/2012 |    2 |    15 |    8 |      7 |        0 |
 PROJECT THUNDERDOME | CRAZY CREW          | 02/01/2012 |    2 |    15 |    7 |      8 |        0 |
 HERE FOR FUN        | DEEZ NUTZ           | 02/01/2012 |    2 |    15 |    6 |      9 |        0 |
 UNKNOWNS            | AGAINST THE ODDS    | 02/01/2012 |    2 |    15 |    6 |      9 |        0 |
 PLAYER R US         | DART BITCHES        | 02/01/2012 |    2 |    15 |    5 |     10 |        0 |
 BEERS B4 BULLEYES   | TIPS N BEER         | 02/01/2012 |    2 |    15 |    4 |     11 |        0 |
 WOLF PACK           | EAGLES GREATEST III | 02/01/2012 |    2 |    15 |    1 |     14 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for All X01 games, Week 2, sorted by PPD Improvement:

 Player           | Team                | PPD   | Improvement |
------------------+---------------------+-------+-------------+
 KARL HEYMAN      | CRAZY CREW          | 26.99 |        5.27 |
 DWAYNE HAMPSON   | DEEZ NUTZ           | 24.97 |        4.44 |
 BILL KILLMEYER   | EAGLES GREATEST III | 31.12 |        4.40 |
 JOSH MEYER       | PROJECT THUNDERDOME | 29.24 |        3.52 |
 ERIC CUSHENBERRY | PROJECT THUNDERDOME | 24.56 |        2.96 |
------------------+---------------------+-------+-------------+
 Player           | Team                | PPD   | Improvement |
------------------+---------------------+-------+-------------+
 CHAD CRAWFORD    | PROJECT THUNDERDOME | 24.64 |        2.76 |
 SHAWN HENDERSON  | CRAZY CREW          | 21.38 |        2.68 |
 DEYKA LOUGHRY    | AGAINST THE ODDS    | 20.23 |        2.26 |
 CHUCK HASKEY     | HERE FOR FUN        | 18.93 |        2.17 |
 ROSIE YOUNG      | AGAINST THE ODDS    | 18.47 |        1.64 |
 STEFFY MALLARY   | WOLF PACK           | 15.87 |        1.44 |
 JAY RODENSKI     | BEERS B4 BULLEYES   | 16.30 |        1.22 |
 LEAH CYPHER      | UNKNOWNS            | 16.89 |        1.19 |
 APRIL LASH       | DART BITCHES        | 16.54 |        1.00 |
 ALAN YOUNG       | TIPS N BEER         | 24.01 |        0.91 |
------------------+---------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player              | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEVEN THOMPSON     | EAGLES GREATEST III | 31.75 |   8 |   5 |  10 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 BILL PATMON         | EAGLES GREATEST III | 28.86 |  16 |   8 |  10 |   0 |   0 |   1 |  24 |   0 |   0 |   0 |   0 |
 BILL KILLMEYER      | EAGLES GREATEST III | 28.84 |  16 |  10 |   9 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 SIDNEY VAUGHN       | EAGLES GREATEST III | 28.77 |   8 |   4 |   8 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JOSH MEYER          | PROJECT THUNDERDOME | 27.31 |  16 |   8 |   5 |   0 |   0 |   1 |  26 |   0 |   0 |   0 |   0 |
 MIKE DASHINEAU      | UNKNOWNS            | 23.99 |  16 |   6 |   5 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KARL HEYMAN         | CRAZY CREW          | 23.92 |  16 |   8 |   8 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 ALAN YOUNG          | TIPS N BEER         | 23.55 |  16 |  11 |   3 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 CHAD CRAWFORD       | PROJECT THUNDERDOME | 23.08 |  16 |   7 |   2 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 ERIC CUSHENBERRY    | PROJECT THUNDERDOME | 22.87 |  16 |   7 |   0 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 MELVIN SWEENEY      | EAGLES GREATEST III | 22.79 |  16 |   2 |   4 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 KEVIN GRIFFITH      | DEEZ NUTZ           | 22.72 |  16 |   6 |   7 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 DWAYNE HAMPSON      | DEEZ NUTZ           | 22.53 |  16 |  10 |   0 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 JIM MAY             | CRAZY CREW          | 22.44 |  16 |   6 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 GREGG KLINE         | UNKNOWNS            | 21.85 |   8 |   1 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JIM MAY JR          | HERE FOR FUN        | 21.81 |  16 |   6 |   5 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 STEPHANIE MAY       | CRAZY CREW          | 19.95 |  16 |   2 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 SHAWN HENDERSON     | CRAZY CREW          | 19.93 |  16 |   3 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 TOBY FULLER         | PLAYER R US         | 19.58 |   8 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Charles Studt       | AGAINST THE ODDS    | 19.43 |   8 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 David Studt         | AGAINST THE ODDS    | 19.33 |   8 |   1 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DEYKA LOUGHRY       | AGAINST THE ODDS    | 19.04 |  16 |   8 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 PETE MC CULLOUGH JR | BEERS B4 BULLEYES   | 18.95 |   8 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TED BURK            | TIPS N BEER         | 18.83 |  16 |   2 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 JOE ANDERSON        | TIPS N BEER         | 18.10 |   8 |   2 |   2 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 KAREN               | DART BITCHES        | 17.91 |   8 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 MARK JONES          | TIPS N BEER         | 17.70 |  16 |   2 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 CHUCK HASKEY        | HERE FOR FUN        | 17.63 |  16 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROSIE YOUNG         | AGAINST THE ODDS    | 17.61 |  16 |   0 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 TORY PINES          | UNKNOWNS            | 17.48 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JIM COLE SR         | WOLF PACK           | 17.37 |  16 |   2 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 COREY HENDERSON     | WOLF PACK           | 17.25 |  16 |   1 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 BILL HAMPSON        | DEEZ NUTZ           | 17.23 |  16 |   2 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 RON PATT            | PLAYER R US         | 17.21 |   8 |   0 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 RICCO STEVENS       | PLAYER R US         | 17.19 |   8 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KENNY GORMAN        | TIPS N BEER         | 16.94 |   8 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSICA CYPHER      | UNKNOWNS            | 16.92 |  16 |   2 |   0 |   0 |   0 |   1 |   9 |   0 |   0 |   0 |   0 |
 LEE DENMEN          | HERE FOR FUN        | 16.65 |  16 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 PAM HENDERSON       | WOLF PACK           | 16.41 |  16 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LEAH CYPHER         | UNKNOWNS            | 16.34 |  16 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TRACEY DENMAN       | HERE FOR FUN        | 16.22 |  16 |   3 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 DAWN BROCK          | DEEZ NUTZ           | 16.22 |  16 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 APRIL LASH          | DART BITCHES        | 16.08 |  16 |   2 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 KALYA CUNNINGHAM    | DART BITCHES        | 16.01 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Chuck Marth         | AGAINST THE ODDS    | 15.90 |  16 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 LAURA TOWARD        | BEERS B4 BULLEYES   | 15.83 |  16 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JAY RODENSKI        | BEERS B4 BULLEYES   | 15.78 |  16 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 BEV MAY             | DART BITCHES        | 15.46 |  16 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 TASHA WALDEN        | PLAYER R US         | 15.29 |  16 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TINA HELMICK        | DART BITCHES        | 15.13 |  16 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KIM DAUGHERTY       | PLAYER R US         | 14.98 |   8 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEFFY MALLARY      | WOLF PACK           | 14.94 |  16 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 GENO KARNS          | BEERS B4 BULLEYES   | 14.79 |  16 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANGIE WISE          | PLAYER R US         | 14.71 |  16 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JESSE MEYER         | PROJECT THUNDERDOME | 14.20 |  16 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MATT THARP          | BEERS B4 BULLEYES   | 13.40 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
---------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing