WASHINGTON COUNTY ELECTRONIC
 
DART ASSOCIATION
 
724 - 228 - 1988

 

                     STEP UP TO THE LINE

Dartboard Standings File for LEAGUE - WINTER SPRING COMBO

Report Date: 02/02/2012

League: LEAGUE, WINTER SPRING COMBO

Report Date: 02/02/2012

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: A         |
 SPUTSY              |    39 |   26 |     13 |
 TINY Ts             |    39 |   22 |     17 |
 LIL TANKERS         |    39 |   22 |     17 |
 FED UPS             |    39 |   21 |     18 |
 KRAMERS I           |    39 |   21 |     18 |
 HILLTOP             |    39 |   20 |     19 |
 HILLTOP HANGOVERS   |    39 |   12 |     27 |
 Ts CHEEZ DIKS       |    39 |   12 |     27 |
 Division: B         |
 BALLS DEEP          |    39 |   25 |     14 |
 ROAD TOADS          |    39 |   22 |     17 |
 Ts BAGGERS          |    39 |   21 |     18 |
 PIPELAYERS          |    39 |   19 |     20 |
 ROADHOUSE II        |    39 |   17 |     22 |
 WHO DARTED          |    39 |   17 |     22 |
 1 EYE N THE BANDITS |    26 |   13 |     13 |
---------------------+-------+------+--------+
 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 DRUNKEN WONDERS     |    26 |    9 |     17 |
 Division: C         |
 12oz CURLS          |    39 |   27 |     12 |
 Ts HEAD DOCTORS     |    39 |   24 |     15 |
 KRAMERS II          |    39 |   21 |     18 |
 WANNABEES           |    39 |   20 |     19 |
 VFW BOOZERS         |    39 |   19 |     20 |
 CONSUELOS           |    39 |   16 |     23 |
 DIPS                |    39 |   15 |     24 |
 VFW CRUISERS        |    39 |   14 |     25 |
---------------------+-------+------+--------+

Last Match Results

 Team                | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+------------+------+-------+------+--------+----------+
 12oz CURLS          | VFW CRUISERS      | 02/01/2012 |    3 |    13 |   10 |      3 |        0 |
 ROAD TOADS          | WHO DARTED        | 02/01/2012 |    3 |    13 |    9 |      4 |        0 |
 LIL TANKERS         | SPUTSY            | 02/01/2012 |    3 |    13 |    9 |      4 |        0 |
 TINY Ts             | HILLTOP HANGOVERS | 02/01/2012 |    3 |    13 |    8 |      5 |        0 |
 Ts BAGGERS          | PIPELAYERS        | 02/01/2012 |    3 |    13 |    8 |      5 |        0 |
 FED UPS             | KRAMERS I         | 02/01/2012 |    3 |    13 |    8 |      5 |        0 |
---------------------+-------------------+------------+------+-------+------+--------+----------+
 Team                | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+------------+------+-------+------+--------+----------+
 Ts HEAD DOCTORS     | CONSUELOS         | 02/01/2012 |    3 |    13 |    8 |      5 |        0 |
 VFW BOOZERS         | DIPS              | 02/01/2012 |    3 |    13 |    7 |      6 |        0 |
 WANNABEES           | KRAMERS II        | 02/01/2012 |    3 |    13 |    7 |      6 |        0 |
 BALLS DEEP          | ROADHOUSE II      | 02/01/2012 |    3 |    13 |    7 |      6 |        0 |
 HILLTOP             | Ts CHEEZ DIKS     | 02/01/2012 |    3 |    13 |    7 |      6 |        0 |
 DIPS                | VFW BOOZERS       | 02/01/2012 |    3 |    13 |    6 |      7 |        0 |
 Ts CHEEZ DIKS       | HILLTOP           | 02/01/2012 |    3 |    13 |    6 |      7 |        0 |
 KRAMERS II          | WANNABEES         | 02/01/2012 |    3 |    13 |    6 |      7 |        0 |
 ROADHOUSE II        | BALLS DEEP        | 02/01/2012 |    3 |    13 |    6 |      7 |        0 |
 CONSUELOS           | Ts HEAD DOCTORS   | 02/01/2012 |    3 |    13 |    5 |      8 |        0 |
 DRUNKEN WONDERS     | ROAD TOADS        | 01/25/2012 |    2 |    13 |    5 |      8 |        0 |
 HILLTOP HANGOVERS   | TINY Ts           | 02/01/2012 |    3 |    13 |    5 |      8 |        0 |
 PIPELAYERS          | Ts BAGGERS        | 02/01/2012 |    3 |    13 |    5 |      8 |        0 |
 KRAMERS I           | FED UPS           | 02/01/2012 |    3 |    13 |    5 |      8 |        0 |
 1 EYE N THE BANDITS | PIPELAYERS        | 01/25/2012 |    2 |    13 |    5 |      8 |        0 |
 SPUTSY              | LIL TANKERS       | 02/01/2012 |    3 |    13 |    4 |      9 |        0 |
 WHO DARTED          | ROAD TOADS        | 02/01/2012 |    3 |    13 |    4 |      9 |        0 |
 VFW CRUISERS        | 12oz CURLS        | 02/01/2012 |    3 |    13 |    3 |     10 |        0 |
---------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

 Player          | Team              | MPR  | Improvement |
-----------------+-------------------+------+-------------+
 BUTCH BARONICK  | Ts CHEEZ DIKS     | 3.77 |        1.48 |
 RICH KOTAR      | Ts CHEEZ DIKS     | 2.81 |        1.22 |
 DAVE CONSTANCE  | HILLTOP           | 3.34 |        1.01 |
 MIKE PIERCE     | VFW BOOZERS       | 2.56 |        0.77 |
 JOHN BRUCE      | KRAMERS I         | 2.40 |        0.64 |
 BOBBY DARRAS    | 12oz CURLS        | 1.89 |        0.57 |
 BOB DILLON      | LIL TANKERS       | 2.94 |        0.54 |
 TERRY TKALCEVIC | Ts CHEEZ DIKS     | 1.93 |        0.48 |
 JERRY MYERS     | CONSUELOS         | 1.66 |        0.48 |
 JASON DEER      | HILLTOP           | 3.33 |        0.47 |
 JAIME MAY       | Ts HEAD DOCTORS   | 1.95 |        0.46 |
 GARY KOLESKY    | ROAD TOADS        | 2.16 |        0.46 |
 GEORGE GALISH   | DIPS              | 1.85 |        0.45 |
 BRIAN GRIFFITH  | HILLTOP HANGOVERS | 1.85 |        0.42 |
 JOE GUIDDY      | Ts BAGGERS        | 2.16 |        0.41 |
-----------------+-------------------+------+-------------+

All Cricket games, sorted by MPD:

 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN MCKINNEY      | HILLTOP             | 3.93 |   3 |   2 |   0 |   2 |   0 |   3 |   1 |   0 |   0 |   2 |
 JASON DEER         | HILLTOP             | 3.02 |   9 |   3 |   2 |   0 |   0 |   5 |   2 |   4 |   0 |   1 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BUTCH BARONICK     | Ts CHEEZ DIKS       | 3.00 |   6 |   2 |   1 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 DAVE CONSTANCE     | HILLTOP             | 2.88 |   6 |   2 |   1 |   0 |   0 |   2 |   3 |   0 |   0 |   1 |
 TIM TKALCEVIC      | TINY Ts             | 2.87 |   6 |   4 |   0 |   1 |   1 |   2 |   2 |   0 |   1 |   1 |
 MIKE SHERMAN       | TINY Ts             | 2.84 |   9 |   2 |   5 |   0 |   0 |   3 |   2 |   4 |   0 |   0 |
 ERIC SANTEK        | FED UPS             | 2.80 |   9 |   4 |   2 |   0 |   0 |   2 |   3 |   3 |   0 |   0 |
 JOE SIMMONS        | BALLS DEEP          | 2.80 |   3 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOHN KELVINGTON    | TINY Ts             | 2.72 |   9 |   5 |   4 |   0 |   0 |   3 |   2 |   0 |   0 |   1 |
 RICH LONICK        | Ts CHEEZ DIKS       | 2.71 |   9 |   1 |   2 |   0 |   0 |   4 |   1 |   3 |   0 |   1 |
 JOSH SCHOTT        | SPUTSY              | 2.69 |   9 |   4 |   2 |   1 |   0 |   3 |   1 |   2 |   0 |   0 |
 JOED WEIGNER       | TINY Ts             | 2.67 |   6 |   2 |   2 |   1 |   0 |   5 |   0 |   1 |   0 |   0 |
 HOWARD GRIMM       | HILLTOP             | 2.62 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RANDY STEPHENS     | HILLTOP HANGOVERS   | 2.62 |   9 |   4 |   0 |   2 |   0 |   2 |   1 |   1 |   0 |   0 |
 BOB DILLON         | LIL TANKERS         | 2.58 |   9 |   6 |   1 |   1 |   0 |   6 |   1 |   2 |   0 |   0 |
 ROBB GUROSKO       | LIL TANKERS         | 2.56 |   3 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 MATT COLLINS       | KRAMERS I           | 2.51 |   9 |   2 |   2 |   1 |   0 |   3 |   1 |   0 |   0 |   0 |
 TOM KRYNAK         | HILLTOP             | 2.48 |   6 |   2 |   2 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 JOSH SIMMONS       | SPUTSY              | 2.42 |   9 |   2 |   4 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 GARY GREENE        | WHO DARTED          | 2.42 |   6 |   2 |   0 |   0 |   0 |   2 |   0 |   2 |   0 |   1 |
 GREG CARTER        | BALLS DEEP          | 2.41 |   9 |   2 |   5 |   0 |   0 |   3 |   3 |   1 |   0 |   1 |
 DONNY LANDER       | KRAMERS I           | 2.41 |   3 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KENNY WEIR         | PIPELAYERS          | 2.29 |   9 |   3 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 DON FORESTER       | 1 EYE N THE BANDITS | 2.27 |   6 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CRAIG HUNT         | ROADHOUSE II        | 2.27 |   9 |   4 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 CENO BOGO          | SPUTSY              | 2.26 |   9 |   2 |   4 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 STEVE KANISH       | KRAMERS I           | 2.22 |   9 |   2 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 MARISSA ROSSI      | LIL TANKERS         | 2.18 |   9 |   2 |   6 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |
 DOUG LOFFERT       | VFW CRUISERS        | 2.17 |   3 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 STEVE SPATARO      | SPUTSY              | 2.16 |   9 |   4 |   2 |   0 |   0 |   4 |   1 |   2 |   0 |   0 |
 JR ROGERS          | BALLS DEEP          | 2.14 |   9 |   5 |   2 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 DJ STROPE          | FED UPS             | 2.13 |   9 |   3 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 BRIAN STELLA       | 1 EYE N THE BANDITS | 2.13 |   3 |   1 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 DAVE LIRA          | KRAMERS I           | 2.12 |   9 |   1 |   2 |   0 |   0 |   4 |   3 |   0 |   1 |   0 |
  STONEY            | Ts BAGGERS          | 2.11 |   9 |   4 |   2 |   1 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKE PIERCE        | VFW BOOZERS         | 2.09 |   9 |   4 |   3 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |
 JOHN BRUCE         | KRAMERS I           | 2.06 |   6 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DAVE SMITH         | BALLS DEEP          | 2.04 |   6 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ROY SHUBLE         | WHO DARTED          | 2.04 |   9 |   2 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DWAYNE LAUGHRY     | FED UPS             | 2.03 |   9 |   2 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   1 |
 RON HEIRDTRENT     | ROAD TOADS          | 2.03 |   9 |   1 |   2 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 RICH KOTAR         | Ts CHEEZ DIKS       | 2.02 |   9 |   0 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 MICHEAL SMITH      | WHO DARTED          | 1.98 |   9 |   3 |   2 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 BRIAN FOFLYGEN     | ROADHOUSE II        | 1.94 |   9 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JASON MCINTYRE     | BALLS DEEP          | 1.93 |   9 |   3 |   3 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 RUSS DEER          | HILLTOP             | 1.92 |   6 |   0 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOE GUIDDY         | Ts BAGGERS          | 1.92 |   9 |   2 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 RODNEY             | Ts BAGGERS          | 1.91 |   9 |   2 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 COREY TAYLOR       | HILLTOP             | 1.89 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 MARK VERLEST       | PIPELAYERS          | 1.88 |   9 |   3 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
  JASON             | ROADHOUSE II        | 1.88 |   6 |   0 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 GEORGE BECK        | ROAD TOADS          | 1.88 |   9 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 PETE DUNI          | WHO DARTED          | 1.88 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 GARY KOLESKY       | ROAD TOADS          | 1.86 |   9 |   2 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ALEX REED          | CONSUELOS           | 1.85 |   9 |   2 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 GREG WARGO         | 12oz CURLS          | 1.84 |   9 |   2 |   6 |   0 |   0 |   3 |   1 |   0 |   0 |   1 |
 KEITH YOHO         | 1 EYE N THE BANDITS | 1.81 |   6 |   2 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ALEX               | ROADHOUSE II        | 1.81 |   6 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 VINNIE ZIELINSKI   | Ts HEAD DOCTORS     | 1.80 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOHN NIEDZIAKIA    | LIL TANKERS         | 1.80 |   9 |   0 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIFFANY PETHTEL    | HILLTOP HANGOVERS   | 1.79 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DONNA KOLB         | PIPELAYERS          | 1.76 |   6 |   0 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DEAN HUBER         | Ts HEAD DOCTORS     | 1.75 |   9 |   4 |   3 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 RANDY LOUGHRY      | PIPELAYERS          | 1.72 |   6 |   4 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BOB LAWERENCE      | 12oz CURLS          | 1.71 |   9 |   2 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |
 AMBER MCMULLEN     | ROADHOUSE II        | 1.69 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DEAN VERSANSKY     | DRUNKEN WONDERS     | 1.68 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 TIM KOLB           | PIPELAYERS          | 1.67 |   6 |   1 |   2 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SARAH TAROLLI      | FED UPS             | 1.66 |   9 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TERRY TKALCEVIC    | Ts CHEEZ DIKS       | 1.66 |   6 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MIKE               | KRAMERS II          | 1.65 |   9 |   3 |   1 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 DITO               | 12oz CURLS          | 1.64 |   6 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MIKE STOVER        | VFW CRUISERS        | 1.63 |   9 |   0 |   3 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 ART McDERMITT      | Ts CHEEZ DIKS       | 1.62 |   6 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JAIME MAY          | Ts HEAD DOCTORS     | 1.61 |   9 |   2 |   5 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 HEATHER WHITAKER   | DRUNKEN WONDERS     | 1.60 |   6 |   1 |   1 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 SANDY NANZ         | VFW CRUISERS        | 1.59 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRIAN GRIFFITH     | HILLTOP HANGOVERS   | 1.58 |   9 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 CHRIS SPANOGIANS   | Ts HEAD DOCTORS     | 1.57 |   6 |   2 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHARLO TKALCEVIC   | Ts BAGGERS          | 1.57 |   9 |   1 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 DAVE NADIK         | HILLTOP HANGOVERS   | 1.56 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CAROL DILLON       | LIL TANKERS         | 1.55 |   6 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 GEORGE GALISH      | DIPS                | 1.52 |   9 |   3 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 BOBBY DARRAS       | 12oz CURLS          | 1.51 |   9 |   5 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LUKE HELBA         | WANNABEES           | 1.48 |   9 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHAWN              | KRAMERS II          | 1.48 |   3 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 JIM ORGOVON        | 1 EYE N THE BANDITS | 1.45 |   6 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ASHLEY SCHMALSTIEG | WHO DARTED          | 1.44 |   9 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TORI HAMILTON      | DRUNKEN WONDERS     | 1.41 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MARY MILLS         | CONSUELOS           | 1.40 |   9 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LINDA ZASLOCKE     | VFW CRUISERS        | 1.40 |   9 |   2 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 CARLIE GAREIS      | WANNABEES           | 1.40 |   9 |   2 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JEANNIE MOTEN      | CONSUELOS           | 1.39 |   9 |   3 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DOUG DILLON        | 1 EYE N THE BANDITS | 1.38 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAN                | KRAMERS II          | 1.34 |   9 |   4 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 BB                 | TINY Ts             | 1.33 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CORRIE STROPE      | DIPS                | 1.32 |   3 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JERRY MYERS        | CONSUELOS           | 1.31 |   9 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 WOODY MACHAK       | VFW CRUISERS        | 1.30 |   9 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TIFFANY HADVABNE   | ROADHOUSE II        | 1.26 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DANNY WATTON       | Ts BAGGERS          | 1.25 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TOM SCHULER        | KRAMERS II          | 1.24 |   6 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ADAM HUBER         | Ts HEAD DOCTORS     | 1.24 |   9 |   3 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANGEL STELLA       | WANNABEES           | 1.23 |   6 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BILLIJO STEPHENS   | HILLTOP HANGOVERS   | 1.23 |   9 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DON HAMILTON       | DRUNKEN WONDERS     | 1.22 |   6 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DONNY BURSE        | VFW BOOZERS         | 1.21 |   9 |   4 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KRISTEN GALISH     | DIPS                | 1.19 |   9 |   1 |   3 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 DAN SWIGER         | VFW BOOZERS         | 1.19 |   9 |   2 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEVE TRUSNOVIC    | ROAD TOADS          | 1.18 |   9 |   0 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 DEANA TENDER       | WANNABEES           | 1.13 |   9 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NEAL DONOVALL      | DIPS                | 1.09 |   9 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BECKY              | KRAMERS II          | 1.03 |   3 |   0 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 LAUREN SCOTT       | KRAMERS II          | 0.97 |   6 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY HEALD          | VFW BOOZERS         | 0.94 |   9 |   1 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MELVA DONOVALL     | DIPS                | 0.91 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 HEATHER WILKERSON  | 12oz CURLS          | 0.89 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DIANE ELLIOT       | WANNABEES           | 0.82 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:

 Player          | Team            | PPD   | Improvement |
-----------------+-----------------+-------+-------------+
 DAVE CONSTANCE  | HILLTOP         | 30.28 |        5.99 |
 MICHEAL SMITH   | WHO DARTED      | 22.26 |        4.47 |
 MATT COLLINS    | KRAMERS I       | 25.87 |        4.47 |
 JASON MCINTYRE  | BALLS DEEP      | 20.35 |        4.33 |
 GEORGE BECK     | ROAD TOADS      | 23.41 |        4.25 |
 ROY SHUBLE      | WHO DARTED      | 22.56 |        3.33 |
 LAUREN SCOTT    | KRAMERS II      | 15.04 |        3.32 |
 BUTCH BARONICK  | Ts CHEEZ DIKS   | 25.62 |        3.03 |
 RON HEIRDTRENT  | ROAD TOADS      | 18.40 |        3.01 |
 JOSH SIMMONS    | SPUTSY          | 21.12 |        3.00 |
-----------------+-----------------+-------+-------------+
 Player          | Team            | PPD   | Improvement |
-----------------+-----------------+-------+-------------+
 CRAIG HUNT      | ROADHOUSE II    | 23.73 |        2.66 |
 DEAN HUBER      | Ts HEAD DOCTORS | 18.77 |        2.34 |
 STEVE KANISH    | KRAMERS I       | 24.02 |        2.28 |
 TERRY TKALCEVIC | Ts CHEEZ DIKS   | 18.69 |        2.21 |
 KRISTEN GALISH  | DIPS            | 12.93 |        2.09 |
-----------------+-----------------+-------+-------------+

All X01 games, sorted by PPD:

 Player             | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROBB GUROSKO       | LIL TANKERS         | 29.51 |   4 |   1 |   2 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RANDY STEPHENS     | HILLTOP HANGOVERS   | 27.89 |  12 |   5 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 JOHN MCKINNEY      | HILLTOP             | 27.22 |   4 |   1 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAVE CONSTANCE     | HILLTOP             | 27.09 |   8 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   1 |   0 |
 RICH LONICK        | Ts CHEEZ DIKS       | 25.84 |  12 |   1 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 MIKE SHERMAN       | TINY Ts             | 25.62 |  12 |   4 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 JOSH SCHOTT        | SPUTSY              | 25.59 |  12 |   8 |   2 |   0 |   0 |   0 |  12 |   0 |   0 |   1 |   4 |
 BOB DILLON         | LIL TANKERS         | 25.24 |  12 |   4 |   2 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   2 |
 BUTCH BARONICK     | Ts CHEEZ DIKS       | 23.93 |   8 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TOM KRYNAK         | HILLTOP             | 23.44 |   8 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 ERIC SANTEK        | FED UPS             | 23.32 |  12 |   4 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   1 |   0 |
--------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
